Size Guide
Size Guide
Men's/Unisex |
XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 33”-35” | 35”-38” | 38”-41” | 43”-44” | 45”-48” | 48”-52” | 53.5”-56” |
Length | 26"-27" | 27"-28" | 28"-29" | 29"-30" | 30"-31" | 31"-32" | 32"-33" |
Toddler | 2T | 3T | 4T | ||||
Chest | 23"-24" | 25"-26" | 26"-28" | ||||
Length | 15.5"-16" | 16"-16.5" | 16.5"-17" | ||||
Boys/Youth | XS (4/5) | S (6/7) | M (8) | L (10/12) | XL (7/8) | ||
Chest | 27"-28' | 30"-31" | 33"-34" | 36"-37" | 39"-40" | ||
Length | 18"-19" | 19"-20" | 21"-22" | 22"-23" | 24"-25" |
How to Measure
Chest Measured under armpit around fullest part of chest.
Length Measured from highest shoulder point.